Seaweed Dragon
Available at | Level 15 |
Incubation Time | 18:00:00 |
Rarity | Common |
Type | |
Buy | 1,250 Crystals |
Sell Value | 90,000 Gold |
XP | 50,400 XP |
Lvl 1 Earn Rate | 900 |
Lvl 10 Earn Rate | 5,100 |
Used in Battles? | Yes |
Breedable | Yes |
Seaweed Dragon Breeding
Parent | Parent | Attempts | Successes | Breed % |
---|---|---|---|---|
Wind | Rainbow | 70 | 43 | 30% |
Gryphon | Seaweed | 61 | 35 | 24% |
Water | Light | 45 | 30 | 21% |
Air | Armadillo | 31 | 22 | 15% |
Water | Rainbow | 15 | 15 | 10% | Must be logged in to contribute breeding combinations. |
Breeding results are based on user contribution, NOT in-game data.
Percentages are based on what our users have shared with us, your mileage will vary.
If you feel there is a problem with the data provided we shall correct it... but only for you.
Please
Contact Us to let us know and we'll update the data accordingly.
Additional Seaweed Dragon Information
Seaweed Dragons rarely come ashore, which is why their bodies are well adapted to life under water. Their green crests serve as great natural camouflage in thick seaweed.