Sea Dragon
Available at | Level 17 |
Incubation Time | 32:00:00 |
Rarity | Common |
Type | |
Buy | 1,000 Crystals |
Sell Value | 160,000 Gold |
XP | 120,000 XP |
Lvl 1 Earn Rate | 540 |
Lvl 10 Earn Rate | 1,740 |
Used in Battles? | Yes |
Breedable | Yes |
Sea Dragon Breeding
Parent | Parent | Attempts | Successes | Breed % |
---|---|---|---|---|
Water | Twilight | 24 | 24 | 50% |
Nature | Seaweed | 10 | 10 | 21% |
Rainbow | Rune | 6 | 6 | 13% |
Black Magic | Water | 6 | 6 | 13% |
Tortoise | Twilight | 16 | 2 | 4% | Must be logged in to contribute breeding combinations. |
Breeding results are based on user contribution, NOT in-game data.
Percentages are based on what our users have shared with us, your mileage will vary.
If you feel there is a problem with the data provided we shall correct it... but only for you.
Please
Contact Us to let us know and we'll update the data accordingly.
Additional Sea Dragon Information
Sea Dragons actually have only a vague connection to the sea. These land-based reptiles were given this name for the color of their skin and their distinctive crests.