Coliseum Records

Name Wins Losses Win %
Hydra dragon 195 37 84%
Shadow dragon 179 36 83%
Ghost dragon 176 44 80%
Earth Magic dragon 160 43 79%
Volcano dragon 184 53 78%
Icy Star dragon 186 54 78%
Tiger dragon 175 51 77%
Ruby dragon 181 58 76%
Natural Magic dragon 171 55 76%
Battle dragon 143 47 75%
Sparkle dragon 159 53 75%
Cloakwing dragon 187 63 75%
Effulgent dragon 154 52 75%
Rune dragon 162 57 74%
Jungle dragon 159 56 74%
Gladiator dragon 156 55 74%
Blue-Winged dragon 79 28 74%
Scorched dragon 155 55 74%
Sunrise dragon 166 59 74%
Bony dragon 138 50 73%
Milky Way dragon 49 18 73%
Chitinous dragon 39 15 72%
Mithril dragon 149 59 72%
Double-Headed dragon 103 41 72%
Lace dragon 143 58 71%
Four-Winged dragon 177 74 71%
Thunderstorm dragon 74 32 70%
Scandinavian dragon 132 59 69%
Crusher dragon 134 60 69%
Dark Fire dragon 41 19 68%
Astral dragon 115 56 67%
Maple dragon 144 71 67%
Shamanic dragon 146 72 67%
North Wind dragon 121 61 66%
Salamander dragon 146 74 66%
Cane dragon 135 69 66%
Claw dragon 135 69 66%
Horned dragon 74 39 65%
Samurai dragon 100 53 65%
Fireworks dragon 90 48 65%
Coldfire dragon 65 35 65%
Opal dragon 82 45 65%
Subterranean dragon 138 76 64%
Polar dragon 118 65 64%
Rain dragon 147 81 64%
Frost dragon 71 40 64%
Full Moon dragon 122 69 64%
Luminescent dragon 109 62 64%
Emerald dragon 58 33 64%
Marble dragon 44 26 63%
Shark dragon 76 45 63%
Night dragon 133 80 62%
Crystal II dragon 123 75 62%
Insect-Like dragon 62 39 61%
Extraterrestrial dragon 90 58 61%
Gargoyle dragon 100 65 61%
Galaxy dragon 63 41 61%
Malachite dragon 124 81 60%
Midnight dragon 58 38 60%
Chameleon dragon 99 65 60%
Chinese dragon 143 96 60%
Celtic dragon 37 25 60%
Sunset dragon 41 28 59%
Amazon dragon 114 80 59%
Armadillo dragon 102 72 59%
Silver dragon 65 46 59%
Star Stone dragon 124 89 58%
Oasis dragon 121 87 58%
Western dragon 37 27 58%
Coastal dragon 117 86 58%
Aurora Borealis dragon 88 65 58%
Azure dragon 62 46 57%
Druid dragon 66 49 57%
Mirage dragon 129 96 57%
Walnut dragon 47 35 57%
Minotaur dragon 36 27 57%
Clay dragon 29 22 57%
Tidal dragon 67 51 57%
Crystalline dragon 56 43 57%
Nebula dragon 95 73 57%
Predatory dragon 121 95 56%
Sand Storm dragon 64 51 56%
Tsunami dragon 85 68 56%
Space dragon 91 73 55%
Primordial dragon 71 57 55%
Gorge dragon 108 88 55%
Desert dragon 120 98 55%
Continent dragon 67 57 54%
Lake dragon 111 95 54%
Black Magic dragon 126 109 54%
Aztec dragon 111 97 53%
Flaming dragon 32 28 53%
Light Magic dragon 101 90 53%
Lunar dragon 76 68 53%
Lightning dragon 101 91 53%
Gunpowder dragon 48 44 52%
Tornado dragon 115 107 52%
Cobra dragon 59 55 52%
Obsidian dragon 107 101 51%
Sunflower dragon 21 20 51%
Phoenix dragon 141 137 51%
Philosopher's Stone dragon 39 38 51%
Cave dragon 107 105 50%
Yin Yang dragon 31 31 50%
Exotic dragon 99 100 50%
Twilight dragon 103 105 50%
Ferocious dragon 111 114 49%
Raccoon dragon 59 61 49%
Crocodile dragon 114 118 49%
Pegasus dragon 89 94 49%
Jellyfish dragon 51 54 49%
Reef dragon 66 70 49%
Crater dragon 28 30 48%
Sakura dragon 50 55 48%
Sparkler dragon 57 63 48%
Christmas dragon 54 60 47%
Pangolin dragon 106 119 47%
Nature Magic dragon 36 41 47%
Agile dragon 111 128 46%
Seabreeze dragon 69 82 46%
New Year's dragon 58 69 46%
Satin dragon 24 29 45%
Glowworm dragon 99 121 45%
Ash dragon 96 118 45%
Sail dragon 34 42 45%
Rainbow dragon 102 127 45%
Deep-Sea dragon 97 121 44%
Rhino dragon 51 65 44%
Sapphire dragon 89 114 44%
Mine dragon 27 35 44%
Brightwing dragon 75 98 43%
Ram dragon 42 55 43%
Brush dragon 97 131 43%
Diamond dragon 84 114 42%
Arachnid dragon 72 98 42%
Magic Fire dragon 80 111 42%
Swamp dragon 81 115 41%
Southern dragon 28 41 41%
Kraken dragon 89 131 40%
Eclipse dragon 72 116 38%
Dolphin dragon 31 50 38%
Four-Leaf dragon 26 42 38%
Strawberry dragon 26 42 38%
Stardust dragon 26 42 38%
Wind dragon 83 137 38%
Wisdom dragon 35 58 38%
Rock dragon 70 117 37%
Earthquake dragon 37 62 37%
Herbivore dragon 73 128 36%
Tectonic dragon 78 137 36%
Cloud dragon 38 67 36%
Mossy dragon 56 100 36%
Northern dragon 22 40 35%
Fairy dragon 79 144 35%
Steam dragon 74 135 35%
Tropical dragon 76 139 35%
Terracotta dragon 31 57 35%
Rose dragon 29 54 35%
Seaweed dragon 79 148 35%
Light dragon 70 133 34%
Rising Sun dragon 23 44 34%
Comet dragon 57 111 34%
Fir Tree dragon 30 59 34%
Gryphon dragon 75 148 34%
Sun dragon 82 167 33%
Spring dragon 75 159 32%
Feathery dragon 36 77 32%
Petal dragon 59 129 31%
Snowy Summit dragon 36 79 31%
Needle dragon 41 90 31%
Willow dragon 32 71 31%
Pearl dragon 68 160 30%
Sea dragon 62 149 29%
Meadow dragon 34 84 29%
Plush dragon 12 30 29%
Bunny dragon 34 86 28%
Verdant Spring dragon 20 51 28%
Snow dragon 54 141 28%
Love dragon 22 59 27%
Crystal dragon 59 160 27%
Cucumber dragon 15 41 27%
Butterfly dragon 55 151 27%
Honey dragon 23 64 26%
Grass dragon 56 157 26%
Mushroom dragon 57 161 26%
Deluge dragon 16 46 26%
Tortoise dragon 54 157 26%
Chubby dragon 13 38 25%
Air dragon 52 161 24%
Plains dragon 13 41 24%
Magic dragon 52 171 23%
River dragon 50 165 23%
Dandelion dragon 50 167 23%
Water dragon 47 176 21%
Giraffe dragon 11 42 21%
Lotus dragon 22 85 21%
Lava dragon 45 182 20%
Coral dragon 37 153 19%
Dairy dragon 24 100 19%
Fire dragon 38 166 19%
Flower dragon 36 182 17%
Fruit dragon 31 171 15%
Nature dragon 35 195 15%
Earth dragon 29 179 14%
Water Lily dragon 25 161 13%
16,459 battles have been fought in the Coliseum!